The MaxiLog-PDF Bluetooth Single Use temperature data logger features a small, lightweight, flat design, making it an easy addition to virtually any package without adding bulk and weight. This logger is specifically designed for cold chain temperature monitoring during transportation of medicines, food, chemicals and more. It integrates Bluetooth wireless transmission, utilizes convenient USB port interface and is equipped with PDF generating software. It is IP67 waterproof, as well as GDP and EN12830 compliant.
Features:
Specifications:
Recording options: | Single use |
Temperature range: | -20℃ to 70℃ / -4℉ to 158℉ |
Temperature accuracy: | ±0.5°C / 0.9°F |
Data storage capacity: | 15000 readings |
Shelf life/ battery: | 1 year / 3.0v lithium battery |
Recording interval: | 10 minutes, customizable |
Recording cycle: | Up to 90 days |
BLE broadcasting interval/range: | 10 seconds / 20m (line of sight) |
Start mode: | Manual |
Stop mode: | Manual / USB connection/ Date limit |
Protection class: | IP67 / NEMA 6 |
Dimensions: | 75 mm x 28 mm x 5 mm (L x W x H) |
Weight: | Approx. 10 g |
Calibration: | Nvlap NIST traceable |
Bluetooth connection: | BLE app (iOS and Android) |
On-line tracing: | H7 cloud |
BLE APP
Using the free APP will enable you to scan the
broadcast information of unit including temperature, voltage, Mac address, and
signal strength. You can search for the device by signal strength, device name,
or mac address.
Customizable Parameters
Reports