The RH2 is a precise thermo-hygrometer with exchangeable external sensors for a wide range of applications. It features manual and automatic datalogging and is ideal for laboratory, synthetic granules, climate and environment applications. By selecting different long term stable sensors, the range of applications goes from the measurement of air humidity to the determination of relative material moisture to the determination of water activity value in diverse foods. The RH2 can also be connected with an infrared (IR) temperature sensor. The Humimeter RH2 handheld thermo-hygrometer measures RH, absolute humidity, dew point, equilibrium moisture content, Aw-value, concentration (ppm) and temperature.
Features:
Specifications:
Measurement of relative humidity depends on sensor, resolution: | 0.1% rh |
Measurement of temperature depends on sensor, resolution: | 0.1°C |
Dew point: | -55°C to +60°C, resolution 0.1°C, -67°F to 140°F |
Absolute air humidity: | 0 g/m³ to 130 g/m³, resolution 0.1 g/m³ |
Equilibrium moisture content: | 2% to 30%, resolution 0.1% |
Equilibrium moisture content synthetic granules: | resolution 0.01 % |
Menu languages: | English, French, Spanish, German, Italian, Russian and many others on request |
Supplied with: | Humimeter RH2 with rubber protection cover and batteries, and a plastic carrying case for RH2 |
Optional: | Probes, Humimeter USB data interface module with LogMemorizer measuring data recording and analysing software on CD includes: USB cable for PC and printer |
Sensor(s) have to be ordered separately- see below